Problogger.web.id : Harga Kaca Film Mobil 3M
-Hitam MIRACLE All type Rp.200.000
- Blok depan Miracle Rp. 150.000
- Pertfection Rp. 800.000
-Blok depan Rp. 500.000
-Solar gard Rp.900.000
-Blok Depan Rp.500.000
- Evolotion Black series Rp.1200.000
- Blok Depan Rp.550.000
-kaca film gedung SUN BLAS Rp. 85.000 / m
-one way Rp. 85.000 /m
PRICE LIST 3M AUTO FILM HARGA DEALER
Merk Mobil | Tipe Mobil | product | Depan | Samping | Belakang | Total Tanpa Depan |
TOYOTA | AVANZA/XENIA | White Huskies 70 | - | 2.192.000 | 1.315.000 | 3.507.000 |
TOYOTA | - | White Huskies 40 | - | 1.343.000 | 806 | 2.149.000 |
TOYOTA | - | Wild Raptor 20 | - | 1.754.000 | 1.053.000 | 2.807.000 |
TOYOTA | - | Black Stallion | 807.00 | 1.260.000 | 756 | 2.016.000 |
TOYOTA | - | Ferocius Shark 35 | 1.088.000 | 1.699.000 | 1.020.000 | 2.719.000 |
TOYOTA | RUSH/TERIOS | White Huskies 70 | 2,757,000 | 4,865,000 | 1,622,000 | 6,487,000 |
TOYOTA | - | White Huskies 40 | 2,868,000 | 5,061,000 | 1,687,000 | 6,748,000 |
TOYOTA | - | Wild Raptor 20 | 0 | 2,630,000 | 877,000 | 3,507,000 |
TOYOTA | - | Black Stallion | 0 | 2,105,000 | 702,000 | 2,807,000 |
TOYOTA | - | Ferocius Shark 35 | 857,000 | 1,512,000 | 504,000 | 2,016,000 |
TOYOTA | INNOVA | White Huskies 70 | 2,919,000 | 4,865,000 | 1,946,000 | 6,811,000 |
TOYOTA | - | White Huskies 40 | 3,037,000 | 5,061,000 | 2,025,000 | 7,086,000 |
TOYOTA | - | Wild Raptor 20 | 0 | 2,630,000 | 1,052,000 | 3,682,000 |
TOYOTA | - | Black Stallion | 0 | 2,105,000 | 842,000 | 2,947,000 |
TOYOTA | - | Ferocius Shark 35 | 908,000 | 1,512,000 | 605,000 | 2,117,000 |
TOYOTA | ALPHARD | White Huskies 70 | 3,243,000 | 5.676.000 | 1.946.000 | 7.622.000 |
TOYOTA | - | White Huskies 40 | 3,374,000 | 5.905.000 | 2.025.000 | 7.930.000 |
TOYOTA | - | Wild Raptor 20 | 0 | 3.068.000 | 1.052.000 | 4.120.000 |
TOYOTA | - | Black Stallion | 0 | 2.456.000 | 842,000 | 3.298.000 |
TOYOTA | - | Ferocius Shark 35 | 1,008,000 | 1.764.000 | 605,000 | 2.369.000 |
ISUZU | PANTHER | White Huskies 70 | 2.919.000 | 4.541.000 | 1.784.000 | 6.325.000 |
ISUZU | - | White Huskies 40 | 3.037.000 | 4.724.000 | 1.856.000 | 6.580.000 |
ISUZU | - | Wild Raptor 20 | 0 | 2.455.000 | 965,000 | 3.420.000 |
ISUZU | - | Black Stallion | 0 | 1.965.000 | 772,000 | 2.737.000 |
ISUZU | - | Ferocius Shark 35 | 908,000 | 1.412.000 | 555,000 | 1.967.000 |
HONDHA | FIT/JAZZ | White Huskies 70 | 2.757.000 | 3.730.000 | 1.622.000 | 5.352.000 |
HONDHA | - | White Huskies 40 | 2.868.000 | 3.881.000 | 1.687.000 | 5.568.000 |
HONDHA | - | Wild Raptor 20 | 0 | 2.016.000 | 877,000 | 2.893.000 |
HONDHA | - | Black Stallion | 0 | 1.614.000 | 702,000 | 2.316.000 |
HONDHA | - | Ferocius Shark 35 | 857,000 | 1.160.000 | 504,000 | 1.664.000 |
HONDHA | CRV/ALL NEW CRV | White Huskies 70 | 2.595.000 | 4.865.000 | 1.784.000 | 6.649.000 |
HONDHA | CRV/ALL NEW CRV | White Huskies 40 | 2.700.000 | 5.061.000 | 1.856.000 | 6.917.000 |
HONDHA | CRV/ALL NEW CRV | Wild Raptor 20 | 0 | 2.630.000 | 965,000 | 3.595.000 |
HONDHA | CRV/ALL NEW CRV | Black Stallion | 0 | 2.105.000 | 772,000 | 2.877.000 |
HONDHA | CRV/ALL NEW CRV | Ferocius Shark 35 | 807,000 | 1.512.000 | 555,000 | 2.067.000 |
SUZUKI | GRAND VITARA | White Huskies 70 | 2.595.000 | 3.892.000 | 1.784.000 | 5.676.000 |
SUZUKI | GRAND VITARA | White Huskies 40 | 2.700.000 | 4.049.000 | 1.856.000 | 5.905.000 |
SUZUKI | GRAND VITARA | Wild Raptor 20 | 0 | 2.104.000 | 965,000 | 3.069.000 |
SUZUKI | GRAND VITARA | Black Stallion | 0 | 1.684.000 | 772,000 | 2.456.000 |
sUZUKI | GRAND VITARA | Ferocius Shark 35 | 807,000 | 1.210.000 | 555,000 | 1.765.000 |
SUZUKI | sX-4 | White Huskies 70 | 3.081.000 | 3.892.000 | 1.946.000 | 5.838.000 |
SUZUKI | sX-4 | White Huskies 40 | 3.206.000 | 4.049.000 | 2.025.000 | 6.074.000 |
SUZUKI | sX-4 | Wild Raptor 20 | 0 | 2.104.000 | 1.052.000 | 3.156.000 |
SUZUKI | sX-4 | Black Stallion | 0 | 1.684.000 | 842,000 | 2.526.000 |
SUZUKI | sX-4 | Ferocius Shark 35 | 958,000 | 1.210.000 | 605,000 | 1.815.000 |
MITSUBISHI | PAJERO | White Huskies 70 | 2.433.000 | 4.865.000 | 1.622.000 | 6.487.000 |
MITSUBISHI | PAJERO | White Huskies 40 | 2.531.000 | 5.061.000 | 1.687.000 | 6.748.000 |
MITSUBISHI | PAJERO | Wild Raptor 20 | 0 | 2.630.000 | 877,000 | 3.507.000 |
MITSUBISHI | PAJERO | Black Stallion | 0 | 2.105.000 | 702,000 | 2.807.000 |
MITSUBISHI | PAJERO | Ferocius Shark 35 | 756,000 | 1.512.000 | 504,000 | 2.016.000 |
NISSAN | GRAND LIVINA | White Huskies 70 | 3.081.000 | 5.189.000 | 1.946.000 | 7.135.000 |
NISSAN | GRAND LIVINA | White Huskies 40 | 3.206.000 | 5.399.000 | 2.025.000 | 7.424.000 |
NISSAN | GRAND LIVINA | Wild Raptor 20 | 0 | 5.805.000 | 1.052.000 | 3.857.000 |
NISSAN | GRAND LIVINA | Black Stallion | 0 | 2.245.000 | 842,000 | 3.087.000 |
NISSAN | GRAND LIVINA | Ferocius Shark 35 | 958,000 | 1.613.000 | 605,000 | 2.218.000 |
HYUNDAI | ATOZ | White Huskies 70 | 2.595.000 | 3.081.000 | 1.784.000 | 4.865.000 |
HYUNDAI | ATOZ | White Huskies 40 | 2.700.000 | 3.206.000 | 1.856.000 | 5.062.000 |
HYUNDAI | ATOZ | Wild Raptor 20 | 0 | 1.666.000 | 965,000 | 2.631.000 |
HYUNDAI | ATOZ | Black Stallion | 0 | 1.333.000 | 772,000 | 2.105.000 |
HYUNDAI | ATOZ | Ferocius Shark 35 | 807,000 | 958,00 | 555,000 | 1.513.000 |
0 komentar:
Post a Comment